Processor Brand | Intel |
Processor Model | Intel Core i5-1334U Processor |
Processor Frequency | Up to 4.6 GHz |
Processor Core | 10 Cores |
Processor Thread | 12 Threads |
CPU Cache | 12MB Cache |
Display Size | 15.6-inch |
Display Type | IPS-level Panel |
Display Resolution | Full HD (1920 x 1080) |
Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-Certified Screen-to-body Ratio: 84% |
Brightness | 250 nits |
Refresh Rate | 60Hz |
Color Gamut | 45% NTSC |
RAM | 16GB (8GB Onboard + 8GB SO-DIMM) |
RAM Type | DDR4 |
Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
Storage Capacity | 512GB |
Storage Type | M.2 NVMe PCIe 3.0 SSD |
Storage Support | 1x M.2 2280 PCIe 4.0×4 |
Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
Graphics Memory | Shared |
Keyboard Type | Backlit Chiclet Keyboard |
TouchPad | Precision Touchpad |
NumberPad | Yes |
WebCam | 720p HD camera With privacy shutter |
Speaker | Built-in Speaker |
Microphone | Built-in array Microphone |
Audio Features | SonicMaster with Cortana voice-recognition support |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
Power connector | 1x DC-in |
WiFi | Wi-Fi 6 (802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
Security Chip | Trusted Platform Module (Firmware TPM) |
Security Feature | McAfee BIOS Booting User Password Protection BIOS setup user password |
Camera Privacy Shutter | Yes |
Operating System | No preinstalled OS |
Bundled Software | Built-in Apps: MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: |
Battery Type | 3S1P, 3-cell Li-ion |
Battery Capacity | 42WHrs |
Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
Color | LCD cover-color: Quiet Blue Top case color: Quiet Blue Keyboard color: Black Bottom case color: Quiet Blue |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
Certification | Ecolabels & Compliances: EPEAT Silver Energy Star 8.0 RoHS REACH TÜV Rheinland-certified Military grade: US MIL-STD 810H military-grade standard |
Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Asus, Laptop & Desktop
ASUS Vivobook 15 X1504VA-BQ1747 13th Gen Core-i5 15.6-inch FHD Laptop
Processor: 13th Gen Intel Core i5-1335U |
RAM & Storage: 16GB DDR4 Memory, 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics: Intel Iris Xᵉ Graphics |
Display: 15.6-inch Full HD (1920 x 1080) |
Certification: US MIL-STD 810H military-grade standard |