System | ||
Main Processor | Industrial-grade embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 16 Channel | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | supports up to 4K resolution output | |
Decoding Capacity | 8 × 1080p@30 fps | |
Multi-Screen Display | 1 , 4, 8, 9, 16 views | |
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | Smart H.265/H.265/Smart H.264/H.264/MJPEG | |
Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | |
Record Mode | Manual record; alarm recording; SMD recording; smart recording | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering | |
Alarm Input | 4 Channel | |
Relay Output | 2 Channel | |
Playback And Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | |
Network | ||
Interface | 1 RJ-45 Ports (10/100/1000Mbps) | |
PoE | N/A | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4IP | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, SDK, CGI | |
Storage | ||
Internal HDD | 2 SATA III Ports, up to 6TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | Single, DC12V/4A | |
Power Consumption | <9.5W (Without HDD) | |
Component Environment | ||
Operational Conditions | –10 °C to +55 °C (+10 °F to +131 °F) | |
Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | |
Construction | ||
Dimensions | 375 mm × 282.4 mm × 53 mm (14.76″ × 11.12″ × 2.09″) (W × L × H) | |
Net Weight | 1.51 kg (3.33 lb) | |
Warranty | ||
Manufacturing Warranty | 01-Year Warranty |
Sale!
Uncategorized
Dahua DHI-NVR4216-4KS2/L 16 Channel NVR
Original price was: 17,000৳ .15,500৳ Current price is: 15,500৳ .
Key Features
- Model: DHI-NVR4216-4KS2/L
- 4.0 user interface, Security baseline 2.1
- Max. decoding capability: 8 × 1080p@30 fps
- HDMI/VGA video output
- Supports mainstream cameras of ONVIF and RTSP protocols