Casing | Metal front cover + plastic main body + plastic bracket | |
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97″ × 4.27″ × 3.57″) | |
Weight | Net Weight: 0.82 kg (1.8 lb)
Gross Weight: 1.25kg (2.8 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
Power Supply | 12 V ±30% DC | |
Power Consumption | Max 6.4 W (12 V DC, warm light on) | |
Camera | ||
Image Sensor | 5MP CMOS | |
Effective Pixels | 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
|
Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | |
S/N Ratio | > 65 dB | |
Lens | ||
Lens Type | Fixed lens | |
Mount Type | M12 | |
Focal Length | 3.6 mm; 6 mm | |
Max Aperture | F1.0 | |
Angle of View | 3.6 mm: H: 88; V: 46°; D: 104° 6mm: H: 59; V: 32°; D: 67° |
|
Close Focus Distance | 3.6 mm: 2.3 m (7.5 ft) 6mm:4.5m (14.8 ft) |
|
Video | ||
Resolution | 2880 (H) × 1620 (V) | |
Frame Rate | TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Video Output | CVI/TVI/AHD/CVBS by one BNC port | |
BLC Mode | BLC/HLC/WDR/HLC-Pro | |
Gain Control | Auto; manual | |
Noise Reduction | 3D NR | |
Interface | ||
Audio Interface | One channel built-in mic | |
Video Interface | CVI/TVI/AHD/CVBS by one BNC port | |
Warranty | ||
Warranty | 01-year warranty |
Sale!
CCTV Camera, DAHUA, Home CCTV
DH-HAC-HFW1509MHP-A-LED 5MP Color
Original price was: 6,450৳ .6,400৳ Current price is: 6,400৳ .
Key Features
- Model: DH-HAC-HFW1509MHP-A-LED HDCVI
- Max 25 fps@5MP (16:9 video output), IP67 Water Rating
- 120 dB true WDR, 3D NR, Built-in mic
- 50 m illumination distance, 24/7 color imaging
- 3.6 mm fixed lens,Field of View: H: 88; V: 46°; D: 104°