Keys | 2(Multiplexing Line keys) | |
Display | 128×48 2.28″ Dot-matrix Screen | |
Protocols/Standards | SIP2.0 over UDP/TCP/TLS RTP/RTCP/SRTP STUN DHCP LLDP PPPoE 802.1x L2TP OpenVPN SNTP/NTP FTP/TFTP HTTP/HTTPS TR-069 AES128 & AES256 |
|
Ports and Connectivity | ||
Ethernet Port | 10/100M | |
PoE | Yes | |
Telephony Features | ||
Number of Lines | 2 | |
Contact Capacity | 1000 | |
Callers log | 600 | |
Redail | Yes | |
Recording | Yes (Through Server) | |
Conferencing | 3-way | |
HD Voice | G.722, Opus | |
Power | ||
Power Input | 5V/0.6A | |
Power Consumption | Idle 0.9~1.65W Peak 1.8~2.95W |
|
AC Adapter | Yes | |
Physical Specification | ||
Dimensions | Desktop Stand (Angles 1): 169×186.3×174.5 mm Desktop Stand (Angles 2): 169×177.6×183.7 mm Wall-mounted: 169×115.6×212.5 mm |
|
Color | Black | |
Foot Stand | Yes | |
Wall Mounting | Yes | |
Warranty | ||
Warranty | 1 year |
IP phone
Fanvil X1SP PoE IP Phone
Key Features
- Model: X1SP
- 2.28″ 128×48 Dot-matrix Display with Backlight
- HD audio with wideband codec G.722 and Opus
- 2 SIP Accounts, 2 Line Keys
- Integrated PoE
- Model: X1SP
- 2.28″ 128×48 Dot-matrix Display with Backlight
- HD audio with wideband codec G.722 and Opus
- 2 SIP Accounts, 2 Line Keys
- Integrated PoE