Model | KR102E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading distance | Up to 10cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read time | < 300ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification modes | 13,56 MHz Mifare card, PIN and combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | Wiegand OUT 26bits | Pin 8bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ZKTeco C3 controllers and ZKTeco INBIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | DC 6~14 V / 70 mA max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of protection | Suitable for exterior IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. operation | 20º C ~ +65º C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 86(W) x 86(H) x 16.5(Fo)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 g |
Attendance & Access Control, ZKTeco
ZKTeco KR102E RFID EXIT READER
- Solid Epoxy Potted
- Integrated Keypad for Access control options
- Easy installation
- IP65 Rated reader
- Reverse polarity protection
- Wiegand Output Port
- <300ms Reading speed
- 5cm Reading Distance
- LED indications
- Dimensions – 86 X 86 X 17.3mm