Model | SF300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | 2.8 inch capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Optical Sensor (500DPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity (Optional) | 5,000 (EM/IC Card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 9 digit user ID, Anti-passback,Scheduled Bell, Printer(Optional), ADMS(Optional) ,webserver(Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signa | Wiegand input & output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 45°C (32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 105 x 105 x 34mm |
Attendance & Access Control, ZKTeco
ZKTeco SF300 Access Control & Time Attendance
Special Features:
- 2.8-inch touch screen, color display with graphical UI for easy operation
- Up to 24 user-defined schedules that can be activated on a daily bell alert (optional)
- Prompt audio acceptance or rejection signals for valid or invalid fingers
- Compact and lightweight, small size for 86mm (L) x 86mm (H) socket installation
- TCP/IP or RS485 communication for various networking environments
- Supports USB flash drive for offline data management
- Built-in auxiliary input with enhanced flexibility to link with wired detector or emergency switch
- Up to 15 multi-verification methods to enhance security level
- Standard access control features such as Time zone, Holiday, A&C Group, Unlock combination etc.
- Duress Alarm offers effective protection against duress by threats
- Tamper proof switch and multiple alarm outputs
- Multi-languages customizable