Description
| Model | F18 Pro |
| Product Type | Standalone biometric access terminal with AI video analytics and cloud video intercom |
| Verification Method | Fingerprint, RFID card, password |
| Fingerprint Capacity | 3,000 |
| Face Capacity | Not supported |
| Card Capacity | 5,000 |
| User Capacity | 5,000 |
| Transaction Capacity | 100,000 |
| Sensor Type | ZK optical fingerprint sensor + 4 MP ultra-wide camera |
| Algorithm Version | ZKFinger + AI video analytics engine |
| Verification Speed | Less than 0.3 sec (Fingerprint) |
| Display | 2.4″@ TFT Color LCD Screen (720 x 1280) |
| Keypad | Physical keypad |
| Communication | TCP/IP, Wi-Fi, Gwell cloud / Yoosee app |
| Wiegand Signal | RS485 |
| Access Control Interface | 3rd-party electric lock, door sensor, exit button, alarm, remote door unlock via app |
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System







Reviews
There are no reviews yet.