Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day &Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens, 2.8/4/6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOV | 2.8 mm: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via email, pixel counter, HTTP listening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset | Reset via reset button on camera body, web browser and client software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System







Reviews
There are no reviews yet.