Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2.0 megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | TVI: 1080p @ 25 fps/30 fps CVI: 1080p @ 25 fps/30 fps AHD: 1080p @ 25 fps/30 fps CVBS: PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. illumination | 0.0003 Lux @ (F1.0, AGC ON), 0 Lux with white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed focal lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm, horizontal FOV: 106°, vertical FOV: 56°, diagonal FOV: 129° 3.6 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 100° 6 mm, horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 64° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Alarm | Solid Light Alarm (White Light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 5.0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 40 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 350 g (0.77 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.