Description
| Image Sensor | 2 MP CMOS image sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slow Shutter | Max. 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 3.6 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm, horizontal FOV: 83.0°, vertical FOV: 44.4°, diagonal FOV: 98.0° 6 mm, horizontal FOV: 51.0°, vertical FOV: 28.5°, diagonal FOV: 58.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR (Wide Dynamic Range) | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 336 g (0.74 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System







Reviews
There are no reviews yet.