Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.016 lux @ (ƒ/2.2, AGC on), 0 lux with IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 1.16 mm @ ƒ/2.2, horizontal field of view: 180°, vertical field of view: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | IR cut filter with auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNR | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -14° to 104° F (-10° to 40° C), humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 0.4 A, maximum 5 W; PoE (802.3af, 36 to 57 V), 0.2 to 0.1 A, maximum 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 30 ft (8 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Ø4.72″ x 1.62″ (Ø119.9 mm x 41.2 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.32 lbs (600 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System







Reviews
There are no reviews yet.