Description
| Image Sensor | 1/2.8” Progressive CMOS | |
| Effective Pixels | 3MP | |
| Max. Resolution | 2304 x 1296 | |
| Frame Rate | Up to 25/30fps Frame Rate | |
| Lens | 3.6mm Fixed Lens | |
| Pan & Tilt | 0~355°Pan & 0~90°Tilt | |
| IR Distance | Night Vision: 10m(33ft) Distance | |
| Field of View | 83°(H), 46°(V), 102°(D) | |
| Digital Zoom | Yes | |
| Video Compression | H.265/H.264 | |
| Audio Input / Output | Built-in Mic & Speaker, Two-way Audio | |
| Smart Alarm | Motion Detection Human Detection Configurable Region | |
| Storage Type | Micro SD Card Slot (up to 256GB) | |
| Mobile App | Imou App: iOS & Android | |
| Network & Connectivity | ||
| Wireless Network | Wi-Fi: IEEE802.11b/g/n, 50m Open Field | |
| Wired Network | 1 x 100Mbps Ethernet Port | |
| Power | ||
| Power Supply | DC 5V1A Power Supply | |
| Power Consumption | <3.4W | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 90 × 90 × 104mm (3.5 × 3.5 × 4.1inch) | |
| Weight | 206g (0.45lb) | |
| Operating Temperature | -10°C~+45°C, Less Than 95%RH | |
| Warranty Information | ||
| Warranty | 01 Year Warranty | |
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System







Reviews
There are no reviews yet.