Description
| Model | SenseFace 3A |
| Display | 2.8″ TFT Color Touch LED Screen (240*320) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core @ 1 GHz; RAM: 512MB; ROM: 8 GB Speaker: 8 ohm @ 1 W Microphone: *1 (Sensitivity: -42 dB/Omnidirectional/Signal-to-Noise Ratio: 58 dB/Impedance: 2.2 kΩ) Supplement Light: No |
| Authentication method | Fingerprint/Face/Card/Password (Virtual Keypad),, Face/Card/Password (Virtual Keypad) |
| Fingerprint Template Capacity | 6,000 (1:N) (Standard) |
| Face Template Capacity | 3,000 (1:N) (Standard) |
| Card Capacity | 6,000 (1:N) (Standard) |
| User Capacity | 6,000 (1:N) (Standard) |
| Transaction Capacity | 150,000 (1:N) |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | Less than 0.5 sec (fingerprint) less than 0.35 sec (Facial Authentication),, less than 0.35 sec (Facial Authentication) |
| Touchless Biometric Authentication Distance | 30cm to 200cm (Facial Authentication) |
🏢 About CSL Systems
CSL Systems is Bangladesh's one-stop security, attendance, and smart business solutions company, providing trusted solutions from leading brands including Hikvision, Dahua, ZKTeco, and Uniview.
We also develop our own AttendPro Attendance & Payroll Management Software and Smart POS Management Systems, delivering complete technology solutions for modern business operations.
→ Explore our complete Attendance & Payroll Management System






